---
type: "category"
id: 18
url: "https://prestadev.pl/de/werbung-und-analyse-prestashop/"
markdown_url: "https://prestadev.pl/de/markdown/category/18.md"
title: "Werbung und Analyse"
language: "de"
updated: "2026-09-08"
currency: "PLN"
products_count: 21
---

# Werbung und Analyse

Module für Werbung und Analyse in PrestaShop erfassen Ereignisse, Conversions und Verkäufe oder übertragen Produktdaten an Werbekanäle. Dazu gehören Google Analytics 4, Google Tag Manager, Pixel für Meta, TikTok und Pinterest, Remarketing sowie Exporte für Google Shopping und Preisvergleichsportale.

Beginnen Sie mit der gewünschten Plattform und den benötigten Daten. Prüfen Sie unterstützte Ereignisse, Exportformate und das Zusammenspiel mit Einwilligungseinstellungen. Tracking und Katalogexport erfüllen unterschiedliche Aufgaben. Vergleichen Sie den jeweiligen Umfang daher mit der bestehenden Einrichtung Ihrer Kampagnen und Ihres Shops.

## Products

| Product | Price |
| --- | --- |
| [Google Tag Manager Pro Modul für PrestaShop](https://prestadev.pl/de/markdown/product/329.md) | 246.00 |
| [Google Produktbewertungen Pro Modul für PrestaShop](https://prestadev.pl/de/markdown/product/313.md) | 79.00 |
| [TikTok Pixel Tracking Pro Modul für PrestaShop](https://prestadev.pl/de/markdown/product/280.md) | 119.00 |
| [Erweitertes Cookie-Modul für PrestaShop](https://prestadev.pl/de/markdown/product/278.md) | 200.00 |
| [WP-Tracking-Pixel für PrestaShop](https://prestadev.pl/de/markdown/product/274.md) | 98.00 |
| [Google Analytics 4 Pro Modul für PrestaShop](https://prestadev.pl/de/markdown/product/215.md) | 169.00 |
| [Pinterest Pixel Pro Modul für Prestashop](https://prestadev.pl/de/markdown/product/200.md) | 98.00 |
| [Nokaut Pro Verkaufs-Conversion-Tracking für PrestaShop](https://prestadev.pl/de/markdown/product/192.md) | 59.00 |
| [Google Analytics Rückerstattungen von Kauftransaktionen Pro für PrestaShop](https://prestadev.pl/de/markdown/product/173.md) | 59.00 |
| [LaModa Verkaufsverfolgung Pro Modul für Prestashop](https://prestadev.pl/de/markdown/product/153.md) | 59.00 |
| [XML-Produktexport für dynamische Facebook-Werbeanzeigen für PrestaShop](https://prestadev.pl/de/markdown/product/142.md) | 83.00 |
| [Facebook Pixel Pro Modul für Prestashop](https://prestadev.pl/de/markdown/product/131.md) | 70.00 |
| [Google Shopping Pro / Google Shopping für PrestaShop](https://prestadev.pl/de/markdown/product/128.md) | 89.00 |
| [Preisvergleichsportale Pro für PrestaShop](https://prestadev.pl/de/markdown/product/106.md) | 89.00 |
| [Google Dynamisches Remarketing Pro für PrestaShop](https://prestadev.pl/de/markdown/product/102.md) | 89.00 |
| [Google Tag Manager für PrestaShop](https://prestadev.pl/de/markdown/product/58.md) | 40.00 |
| [Google AdWords Modul zur Verfolgung von Verkaufskonversionen Pro für PrestaShop](https://prestadev.pl/de/markdown/product/57.md) | 88.20 |
| [Prestashop Google AdWords Conversion-Tracking für Registrierungen](https://prestadev.pl/de/markdown/product/25.md) | 55.00 |
| [Automatische Facebook-Posts Pro — Veröffentlichung von Inhalten aus PrestaShop](https://prestadev.pl/de/markdown/product/345.md) | 124.00 |
| [Bewertungen und Belohnungen Pro – Einladungen zu Bewertungen nach dem Kauf und Gutscheine für Bewertungen in PrestaShop](https://prestadev.pl/de/markdown/product/348.md) | 118.00 |
| [Push-Benachrichtigungen Pro – Benachrichtigungsmodul für PrestaShop](https://prestadev.pl/de/markdown/product/354.md) | 79.00 |
